Program
Friday, May 25
8:30 | | Opening remarks |
9:00 | | A. Douglas Stone (Yale University, USA) "Mesoscopic correlations of diffusive light: Transmission and focusing through opaque media"
|
9:30 | | Martina Hentschel (Technical University of Ilmenau, Germany) "Mesoscopic optics - from billiards for light towards future photonic devices"
|
10:00 | | Evgenii Narimanov (Purdue University, USA) "Optical hyperspace: Light in (meta) materials with hyperbolic dispersion"
|
10:30 | | Coffee break |
11:00 | | Rodolfo Jalabert (Université de Strasbourg, France) "The semiclassical tool for old and new problems of mesoscopic and quantum physics"
|
11:30 | | Klaus Richter (University of Regensburg, Germany) "Out-of-time-order correlators and post-Ehrenfest interference in quantum-chaotic many-body systems"
|
12:00 | | Bertrand Georgeot (CNRS and Université Paul Sabatier, France) "Multifractality and nonergodicity in complex quantum systems"
|
12:30 | | Lunch break |
2:00 | | Pier Mello (UNAM, Mexico) "Transport though disordered conductors and waveguides: the density inside the sample"
|
2:30 | | Julia Meyer (Université Grenoble Alpes, France) "Spontaneous spin polarization of non-equilibrium quasiparticles in mesoscopic superconductors"
|
3:00 | | Inanc Adagideli (Sabanci University, Turkey) "Landau Levels and Equilibrium Chiral Magnetic Effect in a Weyl Superconductor"
|
3:30 | | Coffee break |
4:00 | | Manuel Houzet (CEA and Université Grenoble Alpes, France) "Andreev and Majorana Weyl crossings in multi-terminal Josephson junctions"
|
4:30 | | Michael Wimmer (Technical University of Delft, Netherlands) "Numerical transport simulations and how they can help Majorana experiments"
|
5:00 | | Gonzalo Usaj (Bariloche Atomic Center, Argentina) "Topology in driven quantum systems: from graphene to Josephson junctions"
|
5:30 | | Break / Duke Gardens tour |
6:30 | | Banquet |
Saturday, May 26
9:00 | | Gergely Zaránd (BME, Hungary) "Noise in a chargeless Fermi liquid"
We study the charge of carriers close to the singlet-doublet (parity changing) transition of a superconductor-quantum dot- normal metal junction. Our goal is, in particular, to understand if this charge is influenced by strong interactions. As a first step, we establish a mapping to the Anderson model, and generalize Nozieres' Fermi liquid theory to this latter. We then use our generalized Fermi liquid theory to describe transport in the superconducting device. Though quasiparticles do not have a definite charge in the emerging "chargeless" Fermi liquid theory, a hidden U(1) symmetry - unrelated to the real charge of excitations - and a corresponding pseudo-charge still emerges. In contrast to other correlated Fermi-liquids, the back scattering noise reveals an effective charge equal to the charge of Cooper pairs, e* = 2e, which remains completely unrenormalized by interactions. We also predict a strong suppression of (non-linear) noise at resonance.
|
9:30 | | Mireille Lavagna (CEA and Université Grenoble Alpes, France) "Emission noise in an interacting quantum dot: role of inelastic scattering and asymmetric coupling to the reservoirs"
|
10:00 | | Harold Baranger (Duke University, USA) "Many-body states through quantum noise: Rescuing a quantum phase transition and an unpaired Majorana zero mode"
|
10:30 | | Coffee break |
11:00 | | Albert Chang (Duke University, USA) "Tales from a long-time colleague, from quantum chaos to a search for Wigner "crystal" correlations in quantum point contacts"
|
11:30 | | Konstantin Matveev (Argonne National Laboratory, USA) "Viscosity of one-dimensional quantum liquids"
|
12:00 | | Igor Aleiner (Columbia University, USA) "Saturation of strong electron-electron umklapp scattering at high temperature"
|
12:30 | | Lunch break |
2:00 | | Gilles Montambaux (Université Paris-Sud, France) "Artificial graphenes: Dirac matter beyond condensed matter"
|
2:30 | | Ribhu Kaul (University of Kentucky, USA) "Interaction induced Dirac fermions in bilayer graphene"
|
3:00 | | Thomas Barthel (Duke University, USA) "Typical 1d quantum systems at finite temperatures can be simulated efficiently on classical computers"
|
3:30 | | Coffee break |
4:00 | | Serge Florens (CNRS and Université Grenoble Alpes, France) "Exploring many-body non-linear effects in superconducting waveguides"
|
4:30 | | Amit Ghosal (IISER Kolkota, India) "Glassy behavior associated with melting of two-dimensional Coulomb clusters"
|
5:00 | | Shailesh Chandrasekharan (Duke University, USA) "The bag approach to strongly correlated fermions"
The auxiliary field method is the traditional method of choice to perform quantum Monte Carlo calculations in strongly correlated fermion systems. Over the past decade we have developed an alternate method, called "the fermion bag approach" that is complementary to the auxiliary field method. In this talk we discuss the essential ideas behind this approach and show how it allows us to solve some sign problems that seem impossible to solve with the auxiliary field methods. We also show some results from large scale Monte Carlo calculations near a semi-metal-insulator transition that were obtained using the bag approach.
|
5:30 | | Closing remarks |
have a nice day!
|